SM-210V Veterinary Air Warming System
Thanks for choosing Smar Medical, we offer you:
- Good Quality Medical Products
- Professional Service
- Safe and Fast Delivery

SM-210V Veterinary Air Warming System
PRODUCT DESCRIPTION
Veterinary Warming System utilizes the convection of air to transmit the hot air generated by the main unit to the through the pipeline, so that the heat energy is evenly distributed and transmitted to the blanket to achieve heat preservation or heating effect, For the prevention and treatment of hypothermia in small animals, it can accelerate the recovery of small animals and shorten the hospitalization time of small animals.
FEATURES
- Multiple Wind Speed: 8 adjustable wind speed can applyto different patients indifferent environments
- Multiple Temperature Control Protection: Dual hardware and software temperature protection
- History Record: More than 10,000 logs for necessary search
- Air Purification Function: With 0.25μ1 filter and plasma air purification function.
SPECIFICATIONS
| PARAMETER | SPECIFICATION |
| Temperature Setting | 32.0~41.0°C、95.0~105.8°F |
| Temperature Increment | 0.1°C, 0.1°F |
| Temperature Deviation | <±1°C, <±1.8°F |
| Optional Unit | °C & °F |
| Warming Up Time | <4 minutes |
| Working Mode | Continuous working |
| Operation Time | Real time display |
| Alarm | Overheat, low temperature, no operation, fan error, temperature sensor error |
| Display | 8 Level |
| Natural Wind Function | Available |
| Quick Temperature Setting | 4 Temp. |
| Alarm volume | 8 Level |
| Mute Time | 2 minutes |
| History Record | 10000pcs |
| Ambient Temperature Function | Available |
| Language | Chinese and English |
| Air Purification | Plasma air purification |
| Blanket | 16 kinds disposable blankets optional |
| Filter | G4 (EN779) grade |
| Power Consumption | 850VA |
| Power Supply | AC220V, 50Hz/60Hz |
| Type of Protection against Electric Shock | Class I |
| Degree of Protection against Electric Shock | Applied part Type BF protection against defibrillation discharge effects |
| Operation Environment | Temp: +10°C~+40°C; Humidity: 30%~75%; Atmospheric pressure: noncondensation, 70KPa~106Kpa |
| Storage Environment | Temperature: -20°C~+55°C;Humidity:10~93%; Atmospheric pressure: noncondensation, 50KPa~106Kpa |
| Degree of Protection against Ingress of Liquid | IPX2 |
| Dimension | 260mm X 325mm X 325mm |
| Weight | <6Kg |
| Overheat Protection Function | Dual hardware and software protection, real-time temperature monitoring and over 50±5°C hardware forced power off protection |
| Multiple Wind Speed | 8 adjustable wind speed can apply to different patients in different environments |
| Multiple Temperature Control Protection | Dual hardware and software temperature protection |
| History Record | More than 10,000 logs for necessary search |
| Air Purification Function | With 0.25μ1 filter and plasma air purification function. |
| Reusable blankets size | 120cm x 60cm |










